Skip To Main Content

Three Part Format - Administrative Component

Function Code
 

Description
 
2024-25
Adopted Budget

 
2025-226
Proposed Budget

 

Variance
 
1010 Board of Education $12,482 $12,482 $0
1040 District Clerk $129,358 $137,291 $7,933
1060 District Meeting  $25,895 $26,895 $1,000
1240 Superintendent's Office $502,442 $524,061 $21,619
1310 Business Office $1,112,914 $1,050,784 ($62,130)
1320 Auditing  $185,813 $186,443 $630
1325 District Treasurer $120,000 $130,400 $10,400
1345 Purchasing  $487,677 $496,008 $8,331
1380 Fiscal Agent Fees $44,000 $44,000 $0
1420 Legal  $22,909 $23,509 $600
1430 Human Resources  $1,297,300 $1,332,854 $35,554
1460 Records Retention $170,901 $172,428 $1,527
1480 Public Information  $275,940 $277,275 $1,334
1680 Management Information Systems $652,453 $684,068 $31,615
1910 Insurance  $1,520,573 $1,797,701 $277,127
1920 Dues  $30,150 $30,400 $250
1981 BOCES $878,340 $904,691 $26,350
2010 Curriculum Development  $671,514 $641,225 ($30,288)
2020 Supervision - Regular Schools $6,747,632 $6,623,957 ($123,675)
2060 Research, Planning & Evaluation  $17,597 $17,597 $0
2112 Art  $96,261 $102,332 $6,071
2118 P.E.  $91,914 $105,492 $13,578
2122 Music  $96,251 $102,332 $6,081
2630 Computer Assisted Instruction $700,426 $828,579 $128,153
2855 Interscholastic Athletics  $91,914 $105,492 $13,578
5510 District Transportation $132,084 $137,047 $4,963
9010 Employee Benefits $6,154,935 $6,475,159 $320,224
         
ADMINISTRATIVE COMPONENT $22,269,676 $22,970,501 $700,826