Skip To Main Content

Three Part Budget - Capital Component

Function Code Description 2024-25
Adopted Budget 
2025-26
Proposed Budget

Variance
         
1620 Operation of Plant $14,686,379 $15,349,755 $663,376
1621 Maintenance of Plant $3,354,875 $3,339,526 ($15,349)
1981 BOCES  $472,953 $487,141 $14,189
5530 Garage Building $86,300 $85,300 ($1,000)
9010 Employee Benefits $4,616,201 $5,665,764 $1,049,563
9710 Library Debt Service $0 $0 $0
9711 Debt Service - Bond Issues $14,265,575 $12,800,400 ($1,465,175)
9731 Bond Anticipation Notes $0 $0 $0
9760 Tax Anticipation Notes $1,400,000 $1,450,000 $50,000
9789 Energy Performance Contract $2,866,812 $2,866,813 $1
9901 Interfund Transfers $2,000,000 $3,500,000 $1,500,000
         
CAPITAL COMPONENT $43,749,095 $45,544,699 $1,795,605