Skip To Main Content

Three Part Format - Program Component

Function Code
 
Description
 
2024-25
Adopted Budget

 
2025-26
Proposed Budget

 
Variance
 
1420 Legal $206,185 $211,585 $5,400
1480 Public Information $827,821 $831,824 $4,003
1910 Insurance $168,953 $199,745 $30,792
2010 Curriculum Development $20,768 $19,832 ($937)
2070 In-Service Training $501,505 $501,505 $0
2110 Instruction-Regular School $38,680,518 $38,217,440 ($463,078)
2112 Art $2,535,099 $2,556,997 $21,898
2115 Language Arts $5,046,863 $4,983,942 ($62,921)
2116 LOTE  $3,722,758 $3,970,849 $248,091
2117 Health  $830,283 $791,138 ($39,145)
2118 P.E. $4,400,810 $4,121,410 ($279,400)
2121 Math $5,599,373 $5,602,805 $3,432
2122 Music $3,863,780 $4,022,421 $158,641
2123 Science $5,729,098 $5,669,514 ($59,584)
2125 Social Studies $5,292,932 $4,975,974 ($316,958)
2127 Planetarium $11,000 $11,000 $0
2129 Pre-K $1,351,373 $1,306,373 ($45,000)
2250 Programs for Disabled Students $44,972,737 $48,446,791 $3,474,054
2280 Occupational Education $4,300,866 $4,792,809 $491,943
2310 Continuing Education  $0 $0 $0
2321 PM School  $510,000 $530,750 $20,750
2610 School Library $994,521 $961,430 ($33,091)
2630 Computer Assisted Instruction $3,201,770 $3,314,472 $112,702
2805 Attendance  $114,736 $118,145 $3,409
2810 Guidance  $3,127,238 $3,320,757 $193,519
2815 Health Services  $2,285,593 $2,307,299 $21,706
2820 Psychological Services $1,345,117 $1,449,632 $104,515
2825 Social Work  $1,221,543 $1,423,444 $201,901
2850 Co-curricular Activities $519,324 $536,560 $17,236
2855 Interscholastic Athletics $1,787,931 $1,866,306 $78,375
5510 District Transportation  $2,481,773 $2,360,313 ($121,460)
5540 Contract Transportation  $16,534,071 $17,482,500 $948,429
9010 Employee Benefits $66,165,550 $68,798,565 $2,633,015
9901 Interfund Transfer $467,647 $448,412 ($19,235)
         
PROGRAM COMPONENT $228,819,536 $236,152,537 $7,333,001