Estimated Revenue Statement
| Budgeted 2023/24 | Proposed 2024/25 | Variance | |
| State Aid | $111,393,501 | $115,715,793 | $4,322,292 |
| Fund Balance Allocation | $2,400,000 | $2,400,000 | $0 |
| Reserve Fund Allocation | $9,045,211 | $9,393,842 | $348,631 |
| Interest Income | $900,000 | $1,200,000 | $300,000 |
| Other Revenues | $6,083,788 | $6,083,788 | $0 |
| Real Property Tax Levy | $156,077,911 | $160,044,884 | $3,966,973 |
| Total | $285,900,411 | $294,838,307 | $8,937,896 |
