Three Part Format - Administrative Component
| Function Code | Description | 2023-24 Adopted Budget | 2024-25 Proposed Budget |
Variance |
| 1010 | Board of Education | $12,482 | $12,482 | $0 |
| 1040 | District Clerk | $122,647 | $129,358 | $6,711 |
| 1060 | District Meeting | $25,895 | $25,895 | $0 |
| 1240 | Superintendent's Office | $488,512 | $502,442 | $13,930 |
| 1310 | Business Office | $1,086,015 | $1,112,914 | $26,899 |
| 1320 | Auditing | $185,139 | $185,813 | $674 |
| 1325 | District Treasurer | $98,012 | $120,000 | $21,988 |
| 1345 | Purchasing | $489,229 | $487,677 | ($1,552) |
| 1380 | Fiscal Agent Fees | $44,000 | $44,000 | $0 |
| 1420 | Legal | $22,909 | $22,909 | $0 |
| 1430 | Human Resources | $1,266,282 | $1,297,300 | $31,018 |
| 1460 | Records Retention | $110,434 | $170,901 | $60,467 |
| 1480 | Public Information | $267,982 | $275,940 | $7,959 |
| 1680 | Management Information Systems | $1,066,927 | $652,453 | ($414,474) |
| 1910 | Insurance | $1,362,326 | $1,520,573 | $158,247 |
| 1920 | Dues | $29,900 | $30,150 | $250 |
| 1981 | BOCES | $847,113 | $878,340 | $31,227 |
| 2010 | Curriculum Development | $700,954 | $671,514 | ($29,440) |
| 2020 | Supervision - Regular Schools | $6,551,834 | $6,747,632 | $195,798 |
| 2060 | Research, Planning & Evaluation | $17,597 | $17,597 | $0 |
| 2112 | Art | $93,751 | $96,261 | $2,510 |
| 2118 | P.E. | $84,866 | $91,914 | $7,048 |
| 2122 | Music | $93,751 | $96,251 | $2,500 |
| 2630 | Computer Assisted Instruction | $684,553 | $700,426 | $15,873 |
| 2855 | Interscholastic Athletics | $84,866 | $91,914 | $7,048 |
| 5510 | District Transportation | $125,279 | $132,084 | $6,805 |
| 9010 | Employee Benefits | $5,892,224 | $6,154,935 | $262,711 |
| ADMINISTRATIVE COMPONENT | $21,855,479 | $22,269,676 | $414,197 | |
