Estimated Revenue Statement
| Budgeted 2024/25 | Proposed 2025/26 | Variance | |
|---|---|---|---|
| State Aid | $115,715,793 | $123,413,737 | $7,697,944 |
| Fund Balance Allocation | $2,400,000 | $2,400,000 | $0 |
| Reserve Fund Allocation | $9,393,842 | $9,393,842 | $0 |
| Interest Income | $1,200,000 | $900,000 | ($300,000) |
| Other Revenues | $6,083,788 | $4,982,000 | ($1,101,788) |
| Real Property Tax Levy | $160,044,884 | $163,578,159 | $3,533,275 |
| Total | $294,838,307 | $304,667,738 | $9,829,431 |
