Estimated Revenue Statement
| Budgeted 2025/26 | Proposed 2026/27 | Variance | |
|---|---|---|---|
| State Aid | $123,413,737 | $128,645,050 | $5,231,313 |
| Fund Balance Allocation | $2,400,000 | $2,400,000 | $0 |
| Reserve Fund Allocation | $9,393,842 | $9,393,842 | $0 |
| Interest Income | $900,000 | $1,375,000 | $475,000 |
| Other Revenues | $4,982,000 | $6,176,965 | $1,194,965 |
| Real Property Tax Levy | $163,578,159 | $167,387,402 | $3,809,243 |
| Total | $304,667,738 | $315,378,259 | $10,710,521 |
