Three Part Format - Administrative Component
| Function Code |
Description | 2025-26 Adopted Budget |
2026-27 Proposed Budget |
Variance |
| 1010 | Board of Education | $12,482 | $13,582 | $0 |
| 1040 | District Clerk | $137,291 | $162,730 | $7,933 |
| 1060 | District Meeting | $26,895 | $41,100 | $1,000 |
| 1240 | Superintendent's Office | $524,061 | $536,568 | $21,619 |
| 1310 | Business Office | $1,050,784 | $1,111,190 | -$62,130 |
| 1320 | Auditing | $186,443 | $187,085 | $630 |
| 1325 | District Treasurer | $130,400 | $130,400 | $10,400 |
| 1345 | Purchasing | $496,008 | $486,338 | $8,331 |
| 1380 | Fiscal Agent Fees | $44,000 | $44,000 | $0 |
| 1420 | Legal | $23,509 | $23,509 | $600 |
| 1430 | Human Resources | $1,332,854 | $1,334,202 | $35,554 |
| 1460 | Records Retention | $172,428 | $175,582 | $1,527 |
| 1480 | Public Information | $277,275 | $277,786 | $1,334 |
| 1680 | Management Information Systems | $684,068 | $684,068 | $31,615 |
| 1910 | Insurance | $1,797,701 | $1,887,373 | $277,127 |
| 1920 | Dues | $30,400 | $31,120 | $250 |
| 1981 | BOCES | $904,691 | $929,500 | $26,350 |
| 2010 | Curriculum Development | $641,225 | $611,214 | -$30,288 |
| 2020 | Supervision - Regular Schools | $6,623,957 | $6,961,984 | -$123,675 |
| 2060 | Research, Planning & Evaluation | $17,597 | $17,597 | $0 |
| 2112 | Art | $102,332 | $102,918 | $6,071 |
| 2118 | P.E. | $105,492 | $111,602 | $13,578 |
| 2122 | Music | $102,332 | $102,918 | $6,081 |
| 2630 | Computer Assisted Instruction | $828,579 | $837,920 | $128,153 |
| 2855 | Interscholastic Athletics | $105,492 | $111,602 | $13,578 |
| 5510 | District Transportation | $137,047 | $137,047 | $4,963 |
| 9010 | Employee Benefits | $6,475,159 | $6,567,962 | $320,224 |
| ADMINISTRATIVE COMPONENT | $22,970,500 | $23.618.898 | $648,398 | |
