Three Part Budget - Capital Component
| Function Code |
Description |
2025-26 Adopted Budget |
2026-27 Proposed Budget |
Variance |
| 1620 | Operation of Plant | $15,349,755 | $16,032,270 | $682,515 |
| 1621 | Maintenance of Plant | $3,339,526 | $3,704,322 | $364,796 |
| 1981 | BOCES | $487,141 | $500,500 | $13,359 |
| 5530 | Garage Building | $85,300 | $85,200 | ($100) |
| 9010 | Employee Benefits | $5,665,764 | $5,746,967 | $81,203 |
| 9710 | Library Debt Service | $0 | $0 | $0 |
| 9711 | Debt Service - Bond Issues | $12,800,400 | $12,745,500 | ($54,900) |
| 9731 | Bond Anticipation Notes | $0 | $0 | $0 |
| 9760 | Tax Anticipation Notes | $1,450,000 | $1,450,000 | $0 |
| 9789 | Energy Performance Contract | $2,866,813 | $2,257,710 | ($609,103) |
| 9901 | Interfund Transfers | $3,500,000 | $4,000,000 | $500,000 |
| CAPITAL COMPONET | $45,544,699 | $46,522,469 | $977,770 | |
