Three Part Format - Program Component
| Function Code |
Description |
2025-26 Adopted Budget |
2026-27 Proposed Budget |
Variance |
||
| 1420 | Legal | $211,585 | $211,585 | $0 | ||
| 1480 | Public Information | $831,824 | $833,358 | $1,535 | ||
| 1910 | Insurance | $199,745 | $209,708 | $9,964 | ||
| 2010 | Curriculum Development | $19,832 | $18,904 | ($928) | ||
| 2070 | In-Service Training | $501,505 | $422,505 | ($79,000) | ||
| 2110 | Instruction-Regular School | $38,217,440 | $38,996,631 | $779,191 | ||
| 2112 | Art | $2,556,997 | $2,430,704 | ($126,293) | ||
| 2115 | Language Arts | $4,983,942 | $4,904,444 | ($79,498) | ||
| 2116 | LOTE | $3,970,849 | $3,923,410 | ($47,439) | ||
| 2117 | Health | $791,138 | $805,838 | $14,700 | ||
| 2118 | P.E. | $4,121,410 | $4,149,641 | $28,231 | ||
| 2121 | Math | $5,602,805 | $5,352,154 | ($250,651) | ||
| 2122 | Music | $4,022,421 | $4,159,940 | $137,519 | ||
| 2123 | Science | $5,669,514 | $5,780,461 | $110,947 | ||
| 2125 | Social Studies | $4,975,974 | $4,934,662 | ($41,312) | ||
| 2127 | Planetarium | $11,000 | $11,000 | $0 | ||
| 2129 | Pre-K | $1,306,373 | $1,306,373 | $0 | ||
| 2250 | Programs for Disabled Students | $48,446,791 | $52,524,708 | $4,077,917 | ||
| 2280 | Occupational Education | $4,792,809 | $4,873,728 | $80,919 | ||
| 2310 | Continuing Education | $0 | $0 | $0 | ||
| 2321 | PM School | $530,750 | $540,750 | $10,000 | ||
| 2610 | School Library | $961,430 | $1,003,964 | $42,534 | ||
| 2630 | Computer Assisted Instruction | $3,314,472 | $3,972,656 | $658,184 | ||
| 2805 | Attendance | $118,145 | $104,752 | ($13,393) | ||
| 2810 | Guidance | $3,320,757 | $3,420,491 | $99,734 | ||
| 2815 | Health Services | $2,307,299 | $2,370,528 | $63,229 | ||
| 2820 | Psychological Services | $1,449,632 | $1,510,586 | $60,954 | ||
| 2825 | Social Work | $1,423,444 | $1,390,971 | ($32,473) | ||
| 2850 | Co-curricular Activities | $536,560 | $558,597 | $22,037 | ||
| 2855 | Interscholastic Athletics | $1,866,306 | $1,946,529 | $80,223 | ||
| 5510 | District Transportation | $2,360,313 | $2,120,413 | ($239,900) | ||
| 5540 | Contract Transportation | $17,482,500 | $20,162,300 | $2,679,800 | ||
| 9010 | Employee Benefits | $68,798,565 | $69,784,601 | $986,037 | ||
| 9901 | Interfund Transfer | $448,412 | $500,000 | $51,588 | ||
| PROGRAM COMPONENT | $236,152,538 | $245,236,892 | $9,084,353 | |||
