Estimated Revenue Statement
If you're on mobile, click here to view as an image.
| Budgeted 2022/23 | Proposed 2023/24 | Variance | |
| State Aid | $101,664,094 | $111,393,501 | $9,729,407 |
| Fund Balance Allocation | $2,400,000 | $2,400,000 | $0 |
| Reserve Fund Allocation | $11,490,193 | $9,045,211 | ($2,444,982) |
| Interest Income | $500,000 | $900,000 | $400,000 |
| Other Revenues | $5,270,429 | $6,083,788 | $813,359 |
| Real Property Tax Levy | $153,619,991 | $156,077,911 | $2,457,920 |
| Total | $274,944,707 | $285,900,411 | $10,955,704 |
