Skip To Main Content

Three Part Format - Administrative

If you're on mobile, click here to view as an image.


Function Code

Description
2022-23
Adopted Budget
2023-24
Proposed Budget

Variance
1010 Board of Education $12,482 $12,482 $0
1040 District Clerk $109,253 $122,647 $13,394
1060 District Meeting  $22,095 $25,895 $3,800
1240 Superintendent's Office $516,645 $488,512 ($28,133)
1310 Business Office $1,065,404 $1,086,015 $20,611
1320 Auditing  $150,946 $185,139 $34,193
1325 District Treasurer $89,788 $98,012 $8,224
1345 Purchasing  $485,182 $489,229 $4,047
1380 Fiscal Agent Fees $44,000 $44,000 $0
1420 Legal  $22,909 $22,909 $0
1430 Human Resources  $1,226,433 $1,266,282 $39,849
1460 Records Retention $103,154 $110,434 $7,280
1480 Public Information  $236,021 $267,982 $31,961
1680 Management Information Systems $1,059,927 $1,066,927 $7,000
1910 Insurance  $1,253,880 $1,362,326 $108,446
1920 Dues  $29,450 $29,900 $450
1981 BOCES $821,790 $847,113 $25,323
2010 Curriculum Development  $691,071 $700,954 $9,883
2020 Supervision - Regular Schools $6,581,210 $6,551,834 ($29,376)
2060 Research, Planning & Evaluation  $17,597 $17,597 $0
2112 Art  $92,260 $93,751 $1,491
2118 P.E.  $83,350 $84,866 $1,516
2122 Music  $92,260 $93,751 $1,491
2630 Computer Assisted Instruction $661,067 $684,553 $23,486
2855 Interscholastic Athletics  $83,350 $84,866 $1,516
5510 District Transportation $112,988 $125,279 $12,291
9010 Employee Benefits $5,683,089 $5,892,224 $209,135
  ADMINISTRATIVE COMPONENT   $21,855,480 $21,855,480